Research Officer (Economics and Statistics) 2015 - Solved Question Paper

Kerala PSC 
Research Officer - Economics and Statistics
Date of exam: 18.11.2015
Answers
1(C), 2(D), 3(A), 4(D), 5(B), 6(C), 7(C), 8(D)
9(B), 10(A), 11(B), 12(D), 13(B), 14(C), 15(A), 16(B)
17(B), 18(A), 19(C), 20(D), 21(A), 22(D), 23(D), 24(D), 25(A)
26(A), 27(D), 28(A), 29(B), 30(B), 31(C), 32(B), 33(C), 34(A)
35(B), 36(C), 37(C), 38(D), 39(A), 40(C), 41(B)
42(D), 43(A), 44(C), 45(A), 46(D), 47(C), 48(B), 49(C), 50(D)
51(B), 52(A), 53(D), 54(A), 55(B), 56(C), 57(D), 58(B), 59(A)
60(C), 61(B), 62(D), 63(A), 64(C), 65(A), 66(B), 67(D), 68(A)
69(B), 70(C), 71(D), 72(C), 73(B), 74(D), 75(B), 76(C), 77(A)
78(C), 79(N/A), 80(D)

* The remaining 20 questions asked in this exam were from GK & Current Affairs.
Reactions

Post a Comment

0 Comments